SIZE & FIT
Measurements are listed in inches
TEES / POLOSSize | XS | S | M | L | XL | XXL |
Body Length | 27¼ | 28 | 28¾ | 29¼ | 29¾ | 30¼ |
Chest | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
TOPS / HOODIES
Size | XS | S | M | L | XL | XXL |
Body Length | 25⅜ | 26⅛ | 26⅞ | 27⅝ | 28⅜ | 29⅛ |
Chest | 20¼ | 21¼ | 22¼ | 23¼ | 24¼ | 25¼ |
Sleeve Length | 21¼ | 21¾ | 22¾ | 22¾ | 23¾ | 23¾ |
PANTS / SHORTS
SIZE | XS | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |